Skip to product information
SMPS COOLER MASTER MWE BRONZE 750W V3
| Features | Specifications |
|---|---|
| Product Name | MWE Bronze 750 |
| Model | MPE-7501-ACAAW-3B |
| Series | MWE Bronze Series |
| Category | 500 to 750W |
| Wattage | 750W |
| Form Factor | ATX |
| ATX Version | ATX 12V Ver. 3.1 |
| Modular | Non Modular |
| 80 PLUS Rating | 80 PLUS Bronze |
| Efficiency | >85% @ Typical Load |
| PFC Type | Active PFC |
| Input Voltage | 100–240V |
| Input Current | 10–6A |
| Input Frequency | 50–60Hz |
| Operating Temperature | 0–40°C |
| Hold Up Time | >16ms |
| Power Good Signal | 100–150 ms |
| MTBF | >100,000 Hours |
| ErP Compliance | ErP 2014 Lot 3 |
| Fan Size | 120mm |
| Fan Bearing | HDB (Hydraulic Dynamic Bearing) |
| Connectors | |
| – ATX 24 Pin | 1 |
| – EPS 8 Pin / 4+4 Pin | 2 |
| – PCI-e 6+2 Pin | 4 |
| – SATA | 6 |
| – Peripheral 4 Pin | 3 |
| Protections | UVP, OVP, OPP, OTP, SCP |
| Regulatory Certifications | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS 2.0, BIS, KC |
| Warranty | 5 Years |
| Dimensions (L x W x H) | 140 x 150 x 86 mm (5.5 x 5.9 x 3.4 inch) |