Skip to product information
SMPS COOLER MASTER MWE BRONZE 550W V3
| Feature | Specification |
|---|---|
| Product Name | MWE Bronze 550 |
| Model | MPX-5501-ACAAB |
| Series | MWE Bronze Series |
| Category | 500 to 750W Power Supplies |
| Form Factor | ATX 12V V2.31 |
| Efficiency Certification | 80 PLUS Bronze |
| Typical Efficiency | 85% |
| PFC Type | Active PFC |
| Input Voltage | 100–240Vac |
| Input Frequency | 50–60Hz |
| Input Current | 8–4A |
| Operating Temperature | 0–40°C |
| Hold Up Time | 16ms at 80% load |
| MTBF | >100,000 Hours |
| Fan Size | 120mm |
| Fan Bearing | LDB (Long Life Sleeve Bearing) |
| Modular | Non-Modular |
| Power Good Signal | 100–500 ms |
| Connectors | |
| – MB 20+4 Pin | 1 |
| – CPU 12V 4+4 Pin | 1 |
| – PCI-e 6+2 Pin | 2 |
| – SATA | 4 |
| – Peripheral 4 Pin | 3 |
| – FDD Cable 4 Pin | 1 |
| Protections | OVP, OPP, SCP, OTP, OCP |
| ErP 2013 Lot 6 Compliant | Yes |
| Regulatory Certifications | CE, FCC, TUV-RH, cTUVus, BSMI, EAC, CCC, RCM, KC |
| Dimensions (L x W x H) | 140 x 150 x 86 mm |